| Notes | ||||||
| Morning Care 7:30-8:30 | Prepare for today’s program. (Materials, attendance, sign-in sheets) | Prepare for today’s program. (Materials, attendance, sign-in sheets) | Prepare for today’s program. (Materials, attendance, sign-in sheets) | Prepare for today’s program. (Materials, attendance, sign-in sheets) | Prepare for today’s program. (Materials, attendance, sign-in sheets) | Lesson Plans subject to change |
| Wash Hands and Prepare for Breakfast 8:30-8:45 | Arrival of students, take roll. | Arrival of students, take roll. | Arrival of students, take roll. | Arrival of students, take roll. | Arrival of students, take roll. | |
| Breakfast 8:45-9:15 | Wash hands and prepare for breakfast. | Wash hands and prepare for breakfast. | Wash hands and prepare for breakfast. | Wash hands and prepare for breakfast. | Wash hands and prepare for breakfast. | |
| Circle Time 9:15-9:30 | Circle time, discuss today’s activities. | Circle time, discuss today’s activities. | Circle time, discuss today’s activities. | Circle time, discuss today’s activities. | Circle time, discuss today’s activities. | Ask children open ending questions |
| Activity 9:30-10am | Grow your own plant | Make Bird house or bird feeder | Nature walk | Make Edible dirt | Water play. | Teachers and children |
| Storytime or Music 10:00-10:30am | Read “How plants grow” | Read “What Birds Eat” | Read “What’s In Your Back Yard” | Read “The bird that took Sand Baths” | Read “Jessie and the forest” | Encourage children to bring in books |
| Outdoor Play 10:30-11am | Jump rope, jungle gym and bicycles. | Jump rope, jungle gym and bicycles. | Jump rope, jungle gym and bicycles. | Jump rope, jungle gym and bicycles. | Jump rope, jungle gym and bicycles. | Schedule subject to change |
| Science 11-11:30am | Discuss how rocks, grass, sand, trees etc. | Feel the different types rocks | How rocks are made | What’s the different between rocks and pebbles | Why are some rocks smooth and some are not | |
| Prepare for Lunch 11:30-11:45 | Prepare for lunch | Prepare for lunch | Prepare for lunch | Prepare for lunch | Prepare for lunch | |
| Lunch 11:45-12:15 | Lunch | Lunch | Lunch | Lunch | Lunch | |
| Bathroom 12:15-12:30 | As Needed | As Needed | As Needed | As Needed | As Needed | |
| Rest 12:30-1:30 | Silent reading Big Kids pre-k rest | Silent reading Big Kids pre-k rest | Silent reading Big Kids pre-k rest | Silent reading Big Kids pre-k rest | Silent reading Big Kids pre-k rest | Encouraged big kids to read at least 20 min daily |
| Snack 1:30-2:00 | Prepare for snacks. | Prepare for snacks. | Prepare for snacks. | Prepare for snacks. | Prepare for snacks. | |
| Centers 2:00-2:30 | Centers | Centers | Centers | Centers | Centers | |
| Indoor/Outdoor Activity Games 2:30-3pm | Indoor/Outdoor Activity Games | Indoor/Outdoor Activity Games | Indoor/Outdoor Activity Games | Indoor/Outdoor Activity Games | Indoor/Outdoor Activity Games | Daily Weather permitting |
| Exercise 3:00-3:30pm | Exercise yoga | Exercise stretce | Exercise | Exercise | Exercise | |
| Prepare for Snack, Snack 3:30-4:00 | Prepare for Snack, Snack | , Prepare for Snack, Snack | Prepare for Snack, Snack | , Prepare for Snack, Snack | Prepare for Snack, Snack | |
| Prepare for dismissal Board Games Computers 4:00- 5:25 | Board Games Computers | Board Games Computers | Board Games Computers | Board Games Computers | Board Games Computers | No Centers |
Teacher